YC Global Footprint
Map the YC company ecosystem across countries and cities.
See where YC companies are founded, which regions have the most active startups, and the cities that anchor each country.
Countries represented
78
Companies tracked
6,177
Active companies
4,323
Top country
US
| Country | Companies | Active rate | Top cities |
|---|---|---|---|
| US | 4,207 | 66% | San Francisco, New York, Los Angeles |
| Unknown | 751 | 84% | N/A |
| IN | 194 | 69% | Bengaluru, Gurugram, Hyderabad |
| GB | 161 | 74% | London, Cambridge, Oxford |
| CA | 140 | 69% | Toronto, Kitchener, Montreal |
| MX | 83 | 70% | Mexico City, Monterrey, Guadalajara |
| FR | 57 | 65% | Paris, Nantes |
| NG | 56 | 86% | Lagos, Abuja, Ibadan |
| SG | 53 | 72% | Singapore |
| BR | 50 | 72% | São Paulo, Rio de Janeiro, Maringá |
| DE | 50 | 74% | Berlin, Munich, Mannheim |
| ID | 30 | 93% | Jakarta, Bandung, Surabaya |
| CO | 29 | 79% | Bogotá, Medellín, Cali |
| IL | 28 | 43% | Tel Aviv-Yafo, Haifa |
| AR | 17 | 94% | Buenos Aires, Córdoba |
| CL | 16 | 100% | Santiago, Providencia |
| ES | 16 | 75% | Barcelona, Madrid, A Coruña |
| DK | 14 | 50% | Copenhagen, Aarhus |
| AU | 12 | 100% | Sydney, Brisbane, Gold Coast |
| EG | 11 | 100% | Cairo |
| SE | 11 | 73% | Stockholm, Gothenburg |
| NL | 11 | 73% | Amsterdam, Utrecht, Maastricht |
| KE | 11 | 91% | Nairobi |
| PK | 10 | 80% | Karachi, Islamabad, Lahore |
| CH | 10 | 90% | Zürich, Lausanne, Ecublens |
| AE | 10 | 90% | Dubai |
| HK | 8 | 88% | Hong Kong |
| IE | 8 | 88% | Limerick, Galway, Dublin |
| PH | 8 | 63% | Makati, Manila, Taguig |
| CN | 7 | 71% | Beijing, Shenzhen, Shanghai |
| PE | 7 | 86% | Lima, Barranco |
| VN | 6 | 83% | Ho Chi Minh City, Hanoi |
| MY | 6 | 100% | Kuala Lumpur, Cyberjaya |
| PL | 5 | 100% | Kraków, Warsaw |
| KR | 5 | 80% | N/A |
| PA | 5 | 100% | Panama City |
| NO | 5 | 80% | Oslo |
| GH | 5 | 80% | Accra |
| SI | 4 | 75% | Ljubljana |
| SA | 4 | 100% | Riyadh, Jeddah |
| AT | 4 | 75% | Vienna, Graz |
| MA | 3 | 67% | Casablanca |
| TR | 3 | 100% | Istanbul |
| BE | 3 | 67% | Brussels, Antwerp |
| EE | 3 | 33% | Tallinn |
| IT | 2 | 50% | Padua, Milan |
| UA | 2 | 50% | Kyiv |
| NZ | 2 | 50% | Auckland |
| ZA | 2 | 50% | Cape Town, Johannesburg |
| FI | 2 | 0% | Helsinki |
| SN | 2 | 50% | Dakar |
| VE | 2 | 100% | Maracaibo, Caracas |
| LV | 1 | 100% | Riga |
| BH | 1 | 100% | Manama |
| RO | 1 | 100% | Bucharest |
| ET | 1 | 100% | Addis Ababa |
| HU | 1 | 100% | Budapest |
| CR | 1 | 0% | San José |
| PR | 1 | 100% | San Juan |
| BD | 1 | 100% | Dhaka |
| RU | 1 | 0% | Moscow |
| CI | 1 | 100% | Abidjan |
| EC | 1 | 0% | Quito |
| SC | 1 | 100% | N/A |
| IQ | 1 | 100% | Erbil |
| CY | 1 | 100% | Nicosia |
| UG | 1 | 100% | Kampala |
| GE | 1 | 100% | Tbilisi |
| GR | 1 | 100% | Athens |
| TZ | 1 | 100% | Dar es Salaam |
| NP | 1 | 100% | Kathmandu |
| CZ | 1 | 100% | Prague |
| JP | 1 | 100% | Tokyo |
| LT | 1 | 100% | Vilnius |
| ZM | 1 | 100% | Lusaka |
| CD | 1 | 100% | Kinshasa |
| HR | 1 | 100% | Zagreb |
| DZ | 1 | 100% | N/A |
About the YC locations table
This table groups 6,177 Y Combinator companies into 78 countries using the country and city fields in the YC companies dataset. Rows are sorted by company count, and US currently leads with 4,207 companies.
Companies with no country recorded are grouped under Unknown so the counts add up to the full dataset.
How to read each column
- Country: the country recorded for the company in the YC directory.
- Companies: how many companies in the dataset are listed in that country.
- Active rate: the share of those companies whose status is Active, rounded to the nearest whole percent.
- Top cities: up to three cities with the most companies in that country, most common first.
What you can use it for
- Regional market research: see how many YC companies are based in a country before you plan a launch or an event there.
- Hiring and partnerships: find the cities where YC companies cluster so you know where to look for peers, customers, or talent.
- Investor outreach: compare countries by company count and active rate to decide where to focus.
- Directory filtering: take a country or city from this table and filter the YC companies directory to see the individual companies.
Related tools and pages
- YC Companies Directory: filter by location and export the matching companies.
- YC Batches: company counts, active rates, and top industries per batch.
- YC Industries: company counts and active rates per sector.
- AI PR Reviews guide: a guide to AI-powered pull request reviews and the tools that provide them.